10 francs MATHIEU


Obverse
Obverse legend
Reverse legend
Reverse

MF #95

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/coin-france-mathieu-10-francs-1977-paris-ms65-70-nickel-brass-km-940


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
1 1974ESSAI  A7.200 - - - 70 80 120
2 1974ESSAI  B'' '' - - - 70 80 120
3 1974A22.446.311 --- --- 0.50 1 2 5
4 1974B'' '' --- --- 0.50 1 2 5
5 1975A48.314.511 --- --- 0.50 1 2 5
6 1975B'' '' --- --- 0.50 1 2 5
7 1976A94.540.711 --- --- 0.50 1 2 5
8 1976B'' '' --- --- 0.50 1 2 5
9 1977A100.052.511 --- --- 0.50 1 2 5
10 1977B'' '' --- --- 0.50 1 2 5
11 1978B97.614.011 --- --- 0.50 1 2 5
12 1978B'' '' --- --- 0.50 1 2 5
13 1979A110.040.511 --- --- 0.50 1 2 5
14 1979B'' '' --- --- 0.50 1 2 5
15 1980A80.010.011 --- --- 0.50 1 2 5
16 1980B'' '' --- --- 0.50 1 2 5
17 1981A50.011 - - - 15 25 40
18 1981B'' '' - - - 15 25 40
19 1982B73.311 - - - 15 25 40
20 1982B'' '' - - - 15 25 40
21 1983A100.972 - - - 20 35 70
22 1983B'' '' - - - 20 35 70
23 1984A40.001.847 --- --- 0.50 1 2 5
24 1984B'' '' --- --- 0.50 1 2 5
25 1985A30.000.511 --- 0.50 2 5 15 40
26 1985B'' '' --- 0.50 2 5 15 40
27 1987A49.992.967 --- --- 0.50 1 2 5
28 1987B'' '' --- --- 0.50 1 2 5

A = edge inscribed up.

B = edge inscribed down.