2 cents
                Obverse
            
            
                Obverse legend
            
            
                Reverse legend
            
            
                Reverse
            
            
            / 2 EURO _ CENT
MONACO _ (privy mark) (year) (privy mark)
- Weight: 3.00 grs.
 - Diameter: 18.75 mm.
 - Die axis: 12h.
 - Edge: smooth circular stripe.
 
| N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | --- | --- | --- | --- | 7 | 10 | |||
| 2 | 2002 | BU | 40.000 | --- | --- | --- | --- | 8 | 12 | |
| 3 | 2004 | PROOF | 14.999 | --- | --- | --- | --- | 15 | 25 | |
| 4 | 2005 | PROOF | 35.000 | --- | --- | --- | --- | 10 | 20 | |
| 5 | 2006 | PROOF | 11.000 | --- | --- | --- | --- | 20 | 30 | |
| 6 | 2009 | BU | 8.000 | --- | --- | --- | --- | 10 | 15 | |
| 7 | 2011 | BU | 7.000 | --- | --- | --- | --- | 10 | 15 | |
| 8 | 2013 | BU | 10.000 | --- | --- | --- | --- | 8 | 12 | |
| 9 | 2014 | BU | 8.000 | --- | --- | --- | --- | 10 | 15 | |
| 10 | 2017 | BU | 8.000 | --- | --- | --- | --- | 10 | 15 | 
