1 franc Grimaldi coat of arms
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/monaco-1-franc-rainier-iii-ecu-couronne-1968-paris-sup,fwo_211559,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1965 | --- | 0.50 | 1 | 2 | 5 | 10 | ||
| 2 | 1968 | 0.50 | 1 | 2 | 5 | 9 | 15 | ||
| 3 | 1968 | --- | 0.50 | 1 | 2 | 5 | 12 | ||
| 4 | 1974 | --- | 0.50 | 1 | 2 | 4 | 8 | ||
| 5 | 1975 | --- | 0.50 | 1 | 2 | 4 | 8 | ||
| 6 | 1976 | --- | 0.50 | 1 | 2 | 4 | 8 | ||
| 7 | 1977 | --- | 0.50 | 1 | 2 | 4 | 8 | ||
| 8 | 1978 | --- | 0.50 | 1 | 2 | 3 | 5 | ||
| 9 | 1979 | --- | 0.50 | 1 | 2 | 3 | 5 | ||
| 10 | 1982 | --- | 0.50 | 1 | 2 | 3 | 5 | ||
| 11 | 1986 | 0.50 | 1 | 2 | 4 | 8 | 10 | ||
| 12 | 1989 | 0.50 | 1 | 2 | 4 | 8 | 10 | ||
| 13 | 1995 | (BU) | - | - | - | - | 10 | 20 |

