1 franc Louis XVIII
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/1-franc-louis-xviii-1816-paris-f-206-1-sup,v33_1568,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1822 | H | 120 | 300 | 650 | ? | ? | ? | |
| 50 | 1823 | K | 200 | 350 | 700 | 1.400 | ? | ? | |
| 49 | 1823 | I | 250 | 400 | ? | ? | ? | ? | |
| 48 | 1823 | H | 150 | 400 | 700 | 1.500 | ? | ? | |
| 47 | 1823 | D | 200 | 450 | 1.000 | 2.000 | ? | ? | |
| 46 | 1823 | B | 100 | 350 | 700 | 1.400 | ? | ? | |
| 45 | 1823 | A | 15 | 45 | 150 | 350 | ? | ? | |
| 44 | 1822 | W | 40 | 100 | 250 | 500 | ? | ? | |
| 43 | 1822 | Q | ? | ? | ? | ? | ? | ? | |
| 51 | 1823 | L | 100 | 300 | 650 | ? | ? | ? | |
| 41 | 1822 | B | 90 | 200 | 400 | ? | ? | ? | |
| 40 | 1822 | A | 15 | 30 | 60 | 200 | 500 | ? | |
| 39 | 1821 | W | 50 | 100 | 200 | ? | ? | ? | |
| 38 | 1821 | Q | 320 | ? | ? | ? | ? | ? | |
| 37 | 1821 | H | 180 | 350 | 700 | ? | ? | ? | |
| 36 | 1821 | A | 20 | 70 | 150 | 380 | 800 | 1.400 | |
| 35 | 1820 | W | 200 | 400 | ? | ? | ? | ? | |
| 34 | 1820 | Q | 100 | 350 | 700 | ? | ? | ? | |
| 52 | 1823 | M | 100 | 250 | 500 | ? | ? | ? | |
| 53 | 1823 | Q | 100 | 200 | 400 | 800 | ? | ? | |
| 54 | 1823 | W | 10 | 35 | 120 | 300 | ? | ? | |
| 55 | 1824/3 | A | 150 | 250 | 400 | ? | ? | ? | |
| 56 | 1824 | A | 15 | 30 | 80 | 280 | 450 | ? | |
| 57 | 1824 | B | 50 | 100 | 250 | 600 | 1.000 | ? | |
| 58 | 1824 | D | 100 | 250 | 450 | ? | ? | ? | |
| 59 | 1824 | H | 100 | 200 | 400 | ? | ? | ? | |
| 60 | 1824 | I | 150 | 250 | 500 | ? | ? | ? | |
| 61 | 1824 | K | 25 | 70 | 250 | 500 | ? | ? | |
| 62 | 1824 | L | 100 | 250 | 500 | ? | ? | ? | |
| 63 | 1824 | M | 50 | 100 | 250 | 600 | ? | ? | |
| 64 | 1824 | MA | 400 | 700 | ? | ? | ? | ? | |
| 65 | 1824 | Q | 100 | 250 | 500 | 900 | ? | ? | |
| 66 | 1824 | W | 20 | 50 | 100 | 350 | ? | ? | |
| 9 | 1817 | A | 15 | 35 | 90 | 280 | 500 | ? | |
| 17 | 1817 | W | 80 | 200 | 400 | ? | ? | ? | |
| 16 | 1817 | Q | 300 | 500 | ? | ? | ? | ? | |
| 15 | 1817 | M | 100 | 200 | 400 | ? | ? | ? | |
| 14 | 1817 | L | 500 | 800 | ? | ? | ? | ? | |
| 13 | 1817 | K | 18 | 60 | 200 | 400 | ? | ? | |
| 12 | 1817 | H | 90 | 200 | 400 | ? | ? | ? | |
| 11 | 1817 | D | 280 | 400 | ? | ? | ? | ? | |
| 10 | 1817 | B | 120 | 200 | 400 | ? | ? | ? | |
| 18 | 1818 | A | 30 | 90 | 250 | 600 | 1.000 | ? | |
| 8 | 1816 | W | 90 | 200 | 400 | ? | ? | ? | |
| 7 | 1816 | T | 550 | 900 | ? | ? | ? | ? | |
| 6 | 1816 | Q | 150 | 300 | 600 | ? | ? | ? | |
| 5 | 1816 | M | 85 | 150 | 400 | 800 | 1.500 | ? | |
| 4 | 1816 | L | 120 | 300 | 700 | ? | ? | ? | |
| 3 | 1816 | I | 300 | 500 | ? | ? | ? | ? | |
| 2 | 1816 | B | 85 | 250 | 600 | ? | ? | ? | |
| 1 | 1816 | A | 18 | 40 | 100 | 250 | ? | ? | |
| 19 | 1818 | B | 300 | 550 | 1.000 | ? | ? | ? | |
| 20 | 1818 | H | 500 | 800 | ? | ? | ? | ? | |
| 21 | 1818 | L | 800 | ? | ? | ? | ? | ? | |
| 22 | 1818 | T | 400 | 750 | ? | ? | ? | ? | |
| 23 | 1818 | W | 100 | 250 | 600 | ? | ? | ? | |
| 24 | 1819 | A | 80 | 150 | 320 | 800 | 1.500 | ? | |
| 25 | 1819 | B | 85 | 210 | 500 | 1.000 | ? | ? | |
| 26 | 1819 | H | 250 | 450 | 800 | ? | ? | ? | |
| 27 | 1819 | Q | 180 | 300 | 650 | ? | ? | ? | |
| 28 | 1819 | T | 85 | 150 | 380 | 800 | 1.500 | ? | |
| 29 | 1819 | W | 85 | 200 | 400 | 850 | ? | ? | |
| 30 | 1820 | A | 70 | 135 | 280 | 700 | ? | ? | |
| 31 | 1820 | B | 150 | 280 | 500 | 1.200 | ? | ? | |
| 32 | 1820 | H | 150 | 300 | 520 | 1.200 | ? | ? | |
| 33 | 1820 | K | 100 | 300 | 650 | ? | ? | ? |

