1 franc Napoléon emperor, gregorian calendar
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/1-franc-napoleon-empereur-calendrier-gregorien-1806-paris-f-202-1-sup58,fmd_302175,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1807 | B | 900 | 1.250 | ? | ? | ? | ? | |
| 19 | 1807 | W | 400 | 700 | ? | ? | ? | ? | |
| 18 | 1807 | U | 1.300 | 2.200 | ? | ? | ? | ? | |
| 17 | 1807 | Q | 300 | 500 | ? | ? | ? | ? | |
| 16 | 1807 | MA | ? | ? | ? | ? | ? | ? | |
| 15 | 1807 | M | 100 | 280 | 650 | ? | ? | ? | |
| 14 | 1807 | L | 80 | 180 | 350 | 700 | ? | ? | |
| 13 | 1807 | K | 700 | ? | ? | ? | ? | ? | |
| 12 | 1807 | I | 200 | 350 | 600 | ? | ? | ? | |
| 11 | 1807 | H | 300 | 500 | 950 | ? | ? | ? | |
| 1 | 1806 | A | 30 | 70 | 190 | 380 | 900 | ? | |
| 9 | 1806 | W | ? | ? | ? | ? | ? | ? | |
| 8 | 1806 | Q | 250 | 400 | ? | ? | ? | ? | |
| 7 | 1806 | MA | ? | ? | ? | ? | ? | ? | |
| 6 | 1806 | M | ? | ? | ? | ? | ? | ? | |
| 5 | 1806 | L | 120 | 200 | 400 | ? | ? | ? | |
| 4 | 1806 | K | 1.500 | ? | ? | ? | ? | ? | |
| 3 | 1806 | I | 300 | 600 | 1.200 | ? | ? | ? | |
| 2 | 1806 | H | ? | ? | ? | ? | ? | ? |

