1 franc Napoléon emperor, revolutionary calendar
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/1-franc-napoleon-empereur-calendrier-revolutionnaire-1804-paris-f-201-1-ttb50,fmd_205100,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | An 14 | BB | ? | ? | ? | ? | ? | ? | |
| 21 | An 13 | K | 250 | 400 | 600 | ? | ? | ? | |
| 22 | An 13 | L | 150 | 400 | 700 | ? | ? | ? | |
| 23 | An 13 | M | 90 | 150 | 350 | 700 | ? | ? | |
| 24 | An 13 | MA | 200 | 450 | 900 | ? | ? | ? | |
| 25 | An 13 | Q | 100 | 300 | 500 | ? | ? | ? | |
| 26 | An 13 | T | 200 | 450 | 950 | ? | ? | ? | |
| 27 | An 13 | U | 250 | 500 | 1.000 | ? | ? | ? | |
| 28 | An 13 | W | 100 | 300 | 600 | ? | ? | ? | |
| 29 | An 14 | A | 70 | 120 | 350 | 800 | 1.400 | ? | |
| 20 | An 13 | I | 80 | 160 | 370 | ? | ? | ? | |
| 31 | An 14 | D | ? | ? | ? | ? | ? | ? | |
| 32 | An 14 | H | 200 | 450 | 900 | 1.600 | ? | ? | |
| 33 | An 14 | I | ? | ? | ? | ? | ? | ? | |
| 34 | An 14 | K | ? | ? | ? | ? | ? | ? | |
| 35 | An 14 | L | 200 | 500 | 950 | ? | ? | ? | |
| 36 | An 14 | M | ? | ? | ? | ? | ? | ? | |
| 37 | An 14 | MA | 1.500 | ? | ? | ? | ? | ? | |
| 38 | An 14 | U | 1.000 | 2.000 | ? | ? | ? | ? | |
| 39 | An 14 | W | 95 | 200 | 500 | ? | ? | ? | |
| 11 | An 12 | T | 400 | ? | ? | ? | ? | ? | |
| 2 | An 12 | B | 70 | 120 | 300 | 750 | 1.400 | ? | |
| 3 | An 12 | D | 400 | 650 | ? | ? | ? | ? | |
| 4 | An 12 | H | 200 | 480 | 950 | ? | ? | ? | |
| 5 | An 12 | I | 75 | 125 | 400 | 800 | ? | ? | |
| 6 | An 12 | K | 80 | 150 | 450 | 900 | ? | ? | |
| 7 | An 12 | L | ? | ? | ? | ? | ? | ? | |
| 8 | An 12 | M | 250 | 400 | ? | ? | ? | ? | |
| 9 | An 12 | MA | 400 | ? | ? | ? | ? | ? | |
| 10 | An 12 | Q | 320 | 500 | ? | ? | ? | ? | |
| 1 | An 12 | A | 40 | 80 | 200 | 480 | 850 | ? | |
| 12 | An 12 | U | ? | ? | ? | ? | ? | ? | |
| 13 | An 13/2 | A | 50 | 120 | 300 | ? | ? | ? | |
| 14 | An 13 | A | 20 | 50 | 140 | 400 | 750 | ? | |
| 15 | An 13 | B | 400 | 650 | ? | ? | ? | ? | |
| 16 | An 13 | BB | 200 | 430 | 950 | 1.850 | ? | ? | |
| 17 | An 13 | D | 400 | ? | ? | ? | ? | ? | |
| 18 | An 13 | G | 650 | 1.200 | 2.100 | 5.000 | ? | ? | |
| 19 | An 13 | H | 75 | 150 | 380 | 750 | ? | ? |

