2 francs Charles X
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/2-francs-charles-x-1827-lille-f-258-35-sup,v33_1583,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1825 | A | 100 | 250 | 550 | 1.200 | ? | ? | |
| 2 | 1825 | B | 100 | 300 | 600 | 1.400 | ? | ? | |
| 3 | 1825 | BB | 300 | 500 | 1.000 | ? | ? | ? | |
| 4 | 1825 | D | 200 | 400 | 700 | 1.500 | ? | ? | |
| 5 | 1825 | H | 400 | 600 | ? | ? | ? | ? | |
| 6 | 1825 | I | 400 | 900 | ? | ? | ? | ? | |
| 8 | 1825 | L | 350 | 650 | ? | ? | ? | ? | |
| 9 | 1825 | M | 350 | 550 | ? | ? | ? | ? | |
| 10 | 1825 | Q | 350 | 650 | ? | ? | ? | ? | |
| 11 | 1825 | W | 100 | 300 | 600 | 1.800 | ? | ? | |
| 12 | 1826 | A | 50 | 150 | 320 | 700 | 1.500 | ? | |
| 13 | 1826 | B | 150 | 300 | 700 | 1.800 | ? | ? | |
| 14 | 1826 | BB | 150 | 300 | 650 | 1.200 | ? | ? | |
| 15 | 1826 | D | 70 | 125 | 400 | 800 | 1.500 | ? | |
| 16 | 1826 | H | 150 | 400 | 700 | 1.600 | ? | ? | |
| 17 | 1826 | I | 200 | 400 | 1.000 | ? | ? | ? | |
| 18 | 1826 | K | 150 | 300 | 700 | 1.500 | ? | ? | |
| 19 | 1826 | L | 200 | 400 | 700 | ? | ? | ? | |
| 20 | 1826 | M | 80 | 150 | 320 | 750 | 1.400 | 2.800 | |
| 21 | 1826 | Q | 120 | 200 | 350 | 800 | 1.100 | ? | |
| 22 | 1826 | T | 500 | ? | ? | ? | ? | ? | |
| 23 | 1826 | W | 100 | 160 | 350 | 800 | ? | ? | |
| 24 | 1827 | A | 50 | 100 | 200 | 600 | 1.000 | 2.000 | |
| 25 | 1827 | B | 50 | 100 | 300 | 600 | ? | ? | |
| 26 | 1827 | BB | 150 | 250 | 500 | 1.100 | ? | ? | |
| 27 | 1827 | D | 50 | 150 | 400 | 800 | ? | ? | |
| 28 | 1827 | H | 150 | 300 | 600 | 1.500 | ? | ? | |
| 29 | 1827 | I | 100 | 250 | 500 | 1.200 | ? | ? | |
| 30 | 1827 | K | 50 | 150 | 350 | 800 | ? | ? | |
| 31 | 1827 | L | 100 | 200 | 500 | 1.000 | ? | ? | |
| 32 | 1827 | M | 200 | 400 | ? | ? | ? | ? | |
| 33 | 1827 | Q | 250 | 450 | 800 | ? | ? | ? | |
| 34 | 1827 | T | 150 | 280 | 500 | 1.200 | ? | ? | |
| 35 | 1827 | W | 35 | 80 | 200 | 450 | 800 | 1.400 | |
| 36 | 1828 | A | 50 | 100 | 250 | 600 | ? | ? | |
| 37 | 1828 | B | 50 | 150 | 300 | 600 | ? | ? | |
| 38 | 1828 | BB (DE FRANCE) | 150 | 300 | ? | ? | ? | ? | |
| 39 | 1828 | BB ( | 50 | 150 | 350 | 700 | ? | ? | |
| 40 | 1828 | D | 80 | 150 | 400 | 800 | ? | ? | |
| 41 | 1828 | H | 150 | 300 | ? | ? | ? | ? | |
| 42 | 1828 | I | 300 | 500 | ? | ? | ? | ? | |
| 43 | 1828 | K | 50 | 150 | 350 | 700 | 1.100 | ? | |
| 44 | 1828 | L | 70 | 150 | 350 | 750 | ? | ? | |
| 45 | 1828 | M | 90 | 200 | 400 | ? | ? | ? | |
| 46 | 1828 | Q | 250 | 500 | 800 | ? | ? | ? | |
| 47 | 1828 | T | 100 | 200 | 400 | 800 | 2.000 | ? | |
| 48 | 1828 | W | 20 | 70 | 150 | 400 | 800 | ? | |
| 49 | 1829 | A | 35 | 70 | 200 | 500 | ? | ? | |
| 50 | 1829 | B | 50 | 100 | 300 | 700 | ? | ? | |
| 51 | 1829 | BB | 100 | 200 | 400 | 1.000 | 2.000 | 3.000 | |
| 52 | 1829 | D | 100 | 150 | 350 | ? | ? | ? | |
| 53 | 1829 | H | 100 | 200 | 500 | ? | ? | ? | |
| 54 | 1829 | I | 100 | 250 | 600 | 1.200 | 2.500 | ? | |
| 55 | 1829 | K | 100 | 200 | 400 | 850 | ? | ? | |
| 56 | 1829 | L | 250 | 400 | 800 | ? | ? | ? | |
| 57 | 1829 | M | 100 | 200 | 400 | ? | ? | ? | |
| 58 | 1829 | MA | 50 | 100 | 300 | 700 | 1.200 | ? | |
| 59 | 1829 | Q | 200 | 400 | 650 | ? | ? | ? | |
| 60 | 1829 | T | 100 | 200 | 450 | 1.000 | 2.000 | ? | |
| 61 | 1829 | W | 50 | 150 | 280 | 900 | 1.700 | ? | |
| 62 | 1830 | A | 50 | 100 | 250 | 550 | 1.000 | 1.900 | |
| 63 | 1830 | B | 100 | 200 | 350 | 800 | 1.700 | 3.000 | |
| 64 | 1830 | I | 400 | 700 | ? | ? | ? | ? | |
| 65 | 1830 | K | 200 | 400 | 800 | ? | ? | ? | |
| 66 | 1830 | L | 400 | 650 | ? | ? | ? | ? | |
| 67 | 1830 | M | 200 | 450 | 650 | ? | ? | ? | |
| 68 | 1830 | Q | 150 | 300 | 600 | 1.500 | 2.800 | ? | |
| 69 | 1830 | T | 100 | 250 | 550 | 1.200 | 2.500 | 3.500 | |
| 70 | 1830 | W | 50 | 100 | 250 | 650 | 1.000 | ? |

