5 francs Charles X, 2 nd type
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/5-francs-charles-x-2e-type-1828-rouen-f-311-15-sup55,fmd_179037,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1827 | A | 12 | 20 | 100 | 350 | ? | ? | |
| 2 | 1827 | B | 15 | 30 | 100 | 380 | 500 | ? | |
| 3 | 1827 | BB | 50 | 120 | 350 | 800 | ? | ? | |
| 4 | 1827 | D | 15 | 25 | 100 | 500 | 850 | ? | |
| 5 | 1827 | H | 50 | 150 | 350 | 850 | ? | ? | |
| 6 | 1827 | I | 75 | 180 | 320 | 800 | ? | ? | |
| 7 | 1827 | K | 15 | 30 | 100 | 400 | 800 | ? | |
| 8 | 1827 | L | 40 | 80 | 200 | ? | ? | ? | |
| 9 | 1827 | M | 70 | 150 | 300 | ? | ? | ? | |
| 10 | 1827 | MA | 18 | 35 | 125 | 400 | ? | ? | |
| 11 | 1827 | Q | 75 | 150 | 300 | ? | ? | ? | |
| 12 | 1827 | T | 20 | 40 | 120 | 300 | ? | ? | |
| 13 | 1827 | W | 15 | 30 | 50 | 280 | ? | ? | |
| 14 | 1828 | A | 12 | 20 | 70 | 250 | ? | ? | |
| 15 | 1828 | B | 20 | 60 | 150 | 450 | ? | ? | |
| 16 | 1828 | BB | 40 | 75 | 200 | 600 | ? | ? | |
| 17 | 1827 | D | 12 | 20 | 50 | 200 | ? | ? | |
| 18 | 1827 | H | 100 | 200 | 400 | 900 | ? | ? | |
| 19 | 1828 | I | 150 | 300 | 600 | 1.000 | ? | ? | |
| 20 | 1828 | K | 15 | 30 | 100 | 300 | ? | ? | |
| 21 | 1828 | L | 35 | 100 | 200 | ? | ? | ? | |
| 22 | 1828 | M | 15 | 30 | 100 | 300 | ? | ? | |
| 23 | 1828 | MA | 25 | 100 | 150 | 500 | ? | ? | |
| 24 | 1828 | Q | 100 | 200 | 350 | 850 | ? | ? | |
| 25 | 1828 | T | 30 | 50 | 120 | 500 | ? | ? | |
| 26 | 1828 | W | 12 | 20 | 80 | 250 | ? | ? | |
| 27 | 1829 | A | 12 | 20 | 100 | 300 | ? | ? | |
| 28 | 1829 | B | 12 | 20 | 120 | 350 | ? | ? | |
| 29 | 1829 | BB | 70 | 125 | 200 | 700 | ? | ? | |
| 30 | 1829 | D | 20 | 50 | 100 | 350 | ? | ? | |
| 31 | 1829 | H | 15 | 30 | 70 | 280 | ? | ? | |
| 32 | 1829 | I | 50 | 100 | 200 | 700 | ? | ? | |
| 33 | 1829 | K | 12 | 35 | 120 | 400 | ? | ? | |
| 34 | 1829 | L | 25 | 50 | 150 | 500 | 1.000 | ? | |
| 35 | 1829 | M | 25 | 50 | 150 | 480 | ? | ? | |
| 36 | 1829 | MA | 15 | 30 | 100 | 350 | 500 | ? | |
| 37 | 1829 | Q | 100 | 200 | 400 | ? | ? | ? | |
| 38 | 1829 | T | 18 | 40 | 150 | 500 | 1.000 | 2.000 | |
| 39 | 1829 | W | 12 | 25 | 50 | 300 | ? | ? | |
| 40 | 1830 | A | 12 | 20 | 50 | 200 | 400 | 1.000 | |
| 41 | 1830 | B | 15 | 30 | 100 | 400 | ? | ? | |
| 42 | 1830 | BB | 100 | 250 | 450 | ? | ? | ? | |
| 42 | 1830 | BB | 100 | 300 | 500 | 1.000 | ? | ? | |
| 43 | 1830 | D | 50 | 100 | 250 | ? | ? | ? | |
| 44 | 1830 | H | 15 | 30 | 80 | 400 | 800 | ? | |
| 45 | 1830 | I | 400 | 800 | 1.500 | ? | ? | ? | |
| 46 | 1830 | K | 20 | 55 | 150 | 500 | ? | ? | |
| 47 | 1830 | L | 50 | 150 | 300 | 750 | 1.000 | ? | |
| 48 | 1830 | M | 50 | 150 | 400 | ? | ? | ? | |
| 49 | 1830 | MA | 20 | 50 | 120 | 500 | ? | ? | |
| 50 | 1830 | Q | 200 | 350 | 700 | 1.200 | ? | ? | |
| 51 | 1830 | T | 200 | 350 | 700 | 1.500 | ? | ? | |
| 52 | 1830 | W | 15 | 30 | 80 | 300 | ? | ? |

