5 francs Domard, II nd type
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/5-francs-iie-type-domard-1840-rouen-f-324-84-spl,fmd_392132,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1832 | A | 10 | 15 | 25 | 250 | 1.500 | ? | |
| 2 | 1832 | B | 10 | 15 | 25 | 400 | 900 | ? | |
| 3 | 1832 | BB | 10 | 18 | 45 | 500 | ? | ? | |
| 4 | 1832 | D | 12 | 18 | 28 | 300 | 1.000 | ? | |
| 5 | 1832 | H | 12 | 20 | 50 | 700 | 2.000 | ? | |
| 6 | 1832 | I | 10 | 25 | 100 | ? | ? | ? | |
| 7 | 1832 | K | 10 | 25 | 80 | 850 | ? | ? | |
| 8 | 1832 | L | 50 | 100 | 300 | ? | ? | ? | |
| 9 | 1832 | M | 12 | 28 | 100 | 800 | ? | ? | |
| 10 | 1832 | MA | 10 | 20 | 50 | 500 | ? | ? | |
| 11 | 1832 | Q | 12 | 40 | 180 | 900 | ? | ? | |
| 12 | 1832 | T | 12 | 20 | 50 | 400 | ? | ? | |
| 13 | 1832 | W | 10 | 18 | 30 | 180 | ? | ? | |
| 14 | 1833 | A | 12 | 18 | 30 | 150 | ? | ? | |
| 15 | 1833 | B | 12 | 18 | 30 | 250 | 500 | ? | |
| 16 | 1833 | BB | 12 | 28 | 50 | 300 | ? | ? | |
| 17 | 1832 | D | 12 | 18 | 38 | 420 | ? | ? | |
| 18 | 1833/2 | H | 50 | 150 | 320 | ? | ? | ? | |
| 19 | 1833 | H | 12 | 20 | 60 | 450 | ? | ? | |
| 20 | 1833 | I | 10 | 35 | 150 | 800 | ? | ? | |
| 21 | 1833 | K | 12 | 25 | 100 | 500 | ? | ? | |
| 22 | 1833 | M | 20 | 50 | 180 | 900 | ? | ? | |
| 23 | 1823 | M | 15 | 30 | 100 | 650 | ? | ? | |
| 24 | 1833 | MA | 20 | 60 | 250 | 500 | ? | ? | |
| 25 | 1833 | Q | 30 | 50 | 250 | ? | ? | ? | |
| 26 | 1833/2 | T | 12 | 18 | 30 | 400 | ? | ? | |
| 27 | 1833 | T | 12 | 18 | 30 | 250 | ? | ? | |
| 28 | 1833 | W | 12 | 18 | 30 | 300 | ? | ? | |
| 29 | 1834 | A | 12 | 18 | 25 | 100 | 450 | ? | |
| 30 | 1834 | B | 12 | 18 | 30 | 350 | ? | ? | |
| 31 | 1834 | BB | 12 | 20 | 70 | 200 | ? | ? | |
| 32 | 1834 | D | 12 | 18 | 35 | 350 | ? | ? | |
| 33 | 1834 | H | 12 | 20 | 60 | 350 | 1.000 | ? | |
| 34 | 1834 | I | 12 | 18 | 50 | 400 | ? | ? | |
| 35 | 1834 | K | 12 | 18 | 25 | 200 | ? | ? | |
| 36 | 1834 | L | 20 | 50 | 150 | 600 | ? | , | |
| 37 | 1834 | M | 20 | 30 | 100 | 700 | ? | ? | |
| 38 | 1834 | MA | 20 | 65 | 200 | 750 | ? | ? | |
| 39 | 1834 | Q | 15 | 30 | 100 | 750 | ? | ? | |
| 40 | 1834 | T | 12 | 20 | 60 | 380 | ? | ? | |
| 41 | 1834 | W | 12 | 18 | 50 | 150 | 500 | ? | |
| 42 | 1835 | A | 12 | 18 | 30 | 180 | ? | ? | |
| 43 | 1835 | B | 12 | 18 | 30 | 180 | 1.000 | ? | |
| 44 | 1834 | BB | 12 | 18 | 35 | 35 | 500 | ? | |
| 45 | 1834 | D | 12 | 25 | 100 | 650 | ? | ? | |
| 46 | 1835 | H | 100 | 200 | 500 | 1.900 | ? | ? | |
| 47 | 1835 | I | 50 | 150 | 350 | 1.500 | ? | ? | |
| 48 | 1835 | I | 12 | 18 | 35 | 500 | ? | ? | |
| 49 | 1835 | M | 30 | 100 | 250 | 900 | ? | ? | |
| 50 | 1835 | MA | 20 | 100 | 250 | ? | ? | ? | |
| 51 | 1835 | T | 40 | 150 | 350 | 1.500 | ? | ? | |
| 52 | 1835 | W | 12 | 18 | 25 | 300 | ? | ? | |
| 53 | 1836 | A | 12 | 18 | 30 | 300 | 900 | ? | |
| 54 | 1836 | B | 12 | 18 | 32 | 350 | ? | ? | |
| 55 | 1836 | BB | 12 | 18 | 40 | 500 | ? | ? | |
| 56 | 1836 | D | 100 | 200 | 450 | ? | ? | ? | |
| 57 | 1836 | K | 50 | 120 | 300 | 1.500 | ? | ? | |
| 58 | 1836 | M | 2.00 | 4.000 | 6.000 | ? | ? | ? | |
| 59 | 1836 | MA | 12 | 70 | 200 | ? | ? | ? | |
| 60 | 1836 | W | 12 | 18 | 70 | 500 | ? | ? | |
| 61 | 1837 | A | 12 | 18 | 25 | 150 | 500 | ? | |
| 62 | 1837 | B | 25 | 180 | 700 | ? | ? | ? | |
| 63 | 1837 | BB | 25 | 60 | 150 | 800 | ? | ? | |
| 64 | 1837 | D | 300 | 500 | 1.000 | ? | ? | ? | |
| 65 | 1837 | K | 18 | 30 | 120 | 750 | ? | ? | |
| 66 | 1837 | MA | 12 | 30 | 100 | 550 | ? | ? | |
| 67 | 1837 | W | 12 | 18 | 30 | 250 | ? | ? | |
| 68 | 1838 | A | 12 | 18 | 30 | 190 | ? | ? | |
| 69 | 1838 | B | 12 | 18 | 30 | 180 | ? | ? | |
| 70 | 1838 | BB | 12 | 18 | 50 | 500 | ? | ? | |
| 71 | 1838 | D | 100 | 502 | 400 | ? | ? | ? | |
| 72 | 1838 | K | 20 | 35 | 100 | ? | ? | ? | |
| 73 | 1838 | MA | 12 | 18 | 30 | 300 | ? | ? | |
| 74 | 1838 | W | 12 | 18 | 30 | 200 | ? | ? | |
| 75 | 1839 | A | 12 | 18 | 30 | 200 | ? | ? | |
| 76 | 1839 | B | 12 | 18 | 30 | 250 | ? | ? | |
| 77 | 1839 | BB | 12 | 18 | 50 | 500 | ? | ? | |
| 78 | 1839 | D (Noah's arch) | 10 | 200 | 500 | 2.000 | ? | ? | |
| 79 | 1839 | D (tower) | 450 | 900 | 1.500 | ? | ? | ? | |
| 80 | 1839 | K | 25 | 50 | 100 | 700 | ? | ? | |
| 81 | 1839 | MA | 900 | 1.500 | 3.000 | 7.000 | ? | ? | |
| 82 | 1839 | W | 12 | 18 | 50 | 400 | ? | ? | |
| 83 | 1840 | A | 12 | 18 | 30 | 400 | 1.000 | ? | |
| 84 | 1840 | B | 15 | 25 | 70 | 300 | 600 | ? | |
| 85 | 1840 | BB | 12 | 20 | 45 | 400 | ? | ? | |
| 86 | 1840 | D | 700 | 1.200 | 2.300 | ? | ? | ? | |
| 87 | 1840 | K | 12 | 18 | 65 | 300 | 1.000 | ? | |
| 88 | 1840 | W (caduceus) | 12 | 18 | 30 | 300 | ? | ? | |
| 89 | 1840 | W (horn) | 20 | 70 | 250 | ? | ? | ? | |
| 90 | 1841 | A | 12 | 18 | 50 | 600 | ? | ? | |
| 91 | 1841 | B | 12 | 18 | 30 | 300 | ? | ? | |
| 92 | 1841 | BB | 12 | 18 | 35 | 300 | ? | ? | |
| 93 | 1841 | K | 12 | 18 | 35 | 400 | ? | ? | |
| 94 | 1841 | W | 12 | 18 | 30 | 180 | 500 | ? | |
| 95 | 1842 | A | 12 | 18 | 70 | 600 | ? | ? | |
| 96 | 1842 | B | 12 | 18 | 30 | 150 | 500 | ? | |
| 97 | 1842 | BB | 12 | 20 | 35 | 400 | ? | ? | |
| 98 | 1842 | K | 12 | 20 | 100 | 700 | ? | ? | |
| 99 | 1842 | W | 12 | 18 | 25 | 200 | ? | ? | |
| 100 | 1843 | A | 12 | 18 | 40 | 450 | ? | ? | |
| 101 | 1843 | B | 12 | 20 | 45 | 500 | ? | ? | |
| 102 | 1843 | BB | 12 | 18 | 50 | 500 | ? | ? | |
| 103 | 1843 | K | 15 | 25 | 70 | 600 | 1.000 | ? | |
| 104 | 1843 | W | 12 | 18 | 30 | 200 | 600 | ? |

