5 francs Domard, III rd type
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/5-francs-iiie-type-domard-1848-paris-f-325-17-spl63-pcgs,fmd_388754,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1844 | A | 12 | 18 | 30 | 180 | ? | ? | |
| 2 | 1844 | B | 20 | 50 | 200 | 1.000 | ? | ? | |
| 3 | 1844 | BB | 12 | 18 | 30 | 350 | ? | ? | |
| 4 | 1844 | K | 25 | 50 | 250 | 1.100 | ? | ? | |
| 5 | 1844 | W | 12 | 18 | 30 | 150 | ? | ? | |
| 6 | 1845 | A | 12 | 18 | 30 | 150 | 700 | ? | |
| 7 | 1845 | BB | 12 | 18 | 30 | 280 | ? | ? | |
| 8 | 1845 | K | 15 | 30 | 100 | 700 | ? | ? | |
| 9 | 1845 | W | 12 | 18 | 30 | 150 | 700 | ? | |
| 10 | 1846 | A | 12 | 18 | 30 | 180 | 700 | ? | |
| 11 | 1846 | BB | 30 | 70 | 150 | ? | ? | ? | |
| 12 | 1846 | K | 12 | 18 | 30 | 180 | 1.200 | ? | |
| 13 | 1846 | W | 12 | 18 | 40 | 400 | ? | ? | |
| 14 | 1847 | A | 12 | 18 | 30 | 150 | 400 | ? | |
| 15 | 1847 | BB | 12 | 28 | 30 | 300 | ? | ? | |
| 16 | 1847 | K | 60 | 120 | 250 | 1.500 | ? | ? | |
| 17 | 1848 | A | 12 | 18 | 30 | 100 | 400 | ? | |
| 18 | 1848 | BB | 12 | 18 | 50 | 250 | ? | ? | |
| 19 | 1848 | K | 60 | 120 | 300 | 1.000 | 3.000 | ? |

