5 francs Napoléon emperor, french republic
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/5-francs-napoleon-empereur-republique-francaise-1808-rouen-f-306-3-sup,v52_1021,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1807 | A | 800 | 1.400 | 2.000 | 5.000 | ? | ? | |
| 2 | 1808 | A | 25 | 40 | 100 | 450 | 1.200 | ? | |
| 3 | 1808 | B | 30 | 70 | 180 | 650 | ? | ? | |
| 4 | 1808 | BB | 200 | 450 | 900 | 2.000 | ? | ? | |
| 5 | 1808 | D | 200 | 400 | 800 | ? | ? | ? | |
| 6 | 1808 | H | 700 | 1.000 | ? | ? | ? | ? | |
| 7 | 1808 | I | 100 | 200 | 500 | 1.500 | ? | ? | |
| 8 | 1808 | K | 180 | 300 | 600 | 1.800 | ? | ? | |
| 9 | 1808 | L | 100 | 200 | 400 | 1.500 | ? | ? | |
| 10 | 1808 | M | 80 | 250 | 500 | ? | ? | ? | |
| 11 | 1808 | MA | 1.200 | 2.000 | 3.200 | ? | ? | ? | |
| 12 | 1808 | Q | 900 | 1.500 | 2.500 | ? | ? | ? | |
| 13 | 1808 | T | 1.500 | 3.000 | 4.500 | ? | ? | ? | |
| 14 | 1808 | U | 1.000 | 1.900 | ? | ? | ? | ? | |
| 15 | 1808 | W (straight privy mark) | 80 | 200 | 450 | 1.500 | ? | ? | |
| 16 | 1808 | W (inclined privy mark) | 300 | 500 | ? | ? | ? | ? |

