5 francs UNION ET FORCE, union tight, external acorn
Photo of a coin sold cgbfr, link to the sale and their website: https://www.cgb.fr/5-francs-union-et-force-union-serre-seulement-gland-exterieur-1798-bayonne-f-294-19-ttb48,fmd_303420,a.html.
N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
---|---|---|---|---|---|---|---|---|---|
1 | An 5 | A (with accent on the E) | 30 | 50 | 180 | 600 | ? | ? | |
2 | An 5 | A (without accent on the E) | 35 | 70 | 200 | 800 | ? | ? | |
3 | An 5 | A (small A, with accent on the E) | 40 | 80 | 220 | 850 | ? | ? | |
4 | An 5 | A (small A, without accent on the E) | 70 | 200 | 450 | ? | ? | ? | |
5 | An 5 | BB | 300 | 600 | 1.000 | ? | ? | ? | |
6 | An 5 | BB (small BB, with dots around the mint letter) | 400 | 800 | 2.000 | ? | ? | ? | |
7 | An 5 | BB (without dot around the mint letter) | 300 | 600 | 1.200 | ? | ? | ? | |
8 | An 5 | L | 300 | 500 | 1.000 | ? | ? | ? | |
9 | An 5 | Q | 25 | 100 | 400 | 1.000 | ? | ? | |
10 | An 5 | T (with accent on the E) | 500 | 1.000 | ? | ? | ? | ? | |
11 | An 5 | T (without accent on the E) | 700 | 1.200 | ? | ? | ? | ? | |
12 | An 6/5 | A (rooster / corn, without olive at the bottom) | 50 | 150 | 600 | ? | ? | ? | |
13 | An 6/5 | A (small A, rooster / corn, without dot around the mint letter) | 80 | 200 | 800 | ? | ? | ? | |
14 | An 6 | K (with olive at the bottom) | 100 | 200 | 600 | ? | ? | ? | |
15 | An 6 | K (without olive at the bottom) | 200 | 400 | ? | ? | ? | ? | |
16 | An 6/5 | K | 50 | 100 | 300 | ? | ? | ? | |
17 | An 6/5/4 | K | 200 | 400 | ? | ? | ? | ? | |
18 | An 6/5 | L (with olive at the bottom) | 50 | 150 | 400 | ? | ? | ? | |
19 | An 6/5 | L (with olive at the bottom, cedilla shifted under the A) | 120 | 200 | 550 | ? | ? | ? | |
20 | An 6/5 | L (without olive at the bottom) | 100 | 200 | 500 | ? | ? | ? | |
21 | An 6/5 | L / A | 200 | 450 | 900 | ? | ? | ? | |
22 | An 6 | Q | 150 | 300 | 800 | ? | ? | ? | |
23 | An 6/5 | Q | 50 | 150 | 500 | 1.500 | ? | ? | |
24 | An 6/5 | Q / K | 150 | 300 | 800 | 1.500 | ? | ? | |
25 | An 6/5 | W | 100 | 250 | 800 | ? | ? | ? | |
26 | An 6/5 | W (without dot around the mint letter) | 350 | 600 | ? | ? | ? | ? | |
27 | An 7 | A (without olive at the bottom) | 35 | 100 | 450 | ? | ? | ? | |
28 | An 7 | A (without olive at the bottom, FORCE![]() | 100 | 350 | 750 | 1.500 | ? | ? | |
29 | An 7 | A (without olive at the bottom, FRANÇAISE) | 100 | 300 | 600 | 1.400 | ? | ? | |
30 | An 7 | BB | 1.500 | 3.000 | ? | ? | ? | ? | |
31 | An 7 | L / A (without olive at the bottom) | 50 | 100 | 300 | ? | ? | ? | |
32 | An 7 | L (without olive at the bottom) | 100 | 250 | 800 | ? | ? | ? | |
33 | An 7 | L (without olive at the bottom, FRANCAISE without cedilla and wihtout star) | 200 | 400 | 850 | ? | ? | ? | |
34 | An 7 | Q (without olive at the bottom) | 50 | 100 | 350 | 750 | ? | ? | |
35 | An 7 | T (with olive at the bottom) | 300 | 750 | 1.500 | 4.500 | ? | ? | |
36 | An 7 | T (without olive at the bottom) | 500 | 1.000 | ? | ? | ? | ? | |
37 | An 8/6 | K | 100 | 200 | 700 | 1.500 | ? | ? |
/20 coin reported and referenced but the currencies shown had the olive ... existence to be confirmed.