50 centimes Napoléon III, laureate head
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/50-centimes-napoleon-iii-tete-lauree-1867-strasbourg-f-188-14-sup60,fmd_174448,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1867 | A | 4 | 7 | 12 | 30 | 150 | 300 | |
| 22 | 1869 | BB | 55 | 95 | 280 | ? | ? | ? | |
| 21 | 1868 | BB (offbeat privy mark) | 100 | 220 | 350 | ? | ? | ? | |
| 20 | 1868 | BB | 50 | 100 | 280 | 700 | ? | ? | |
| 19 | 1868 | A | 7 | 18 | 50 | 100 | 200 | ? | |
| 18 | 1867 | K (offbeat) | 10 | 25 | 100 | 250 | ? | ? | |
| 17 | 1867 | K | 4 | 8 | 20 | 100 | ? | ? | |
| 16 | 1867 | BB (small BB) | 5 | 10 | 20 | 80 | 180 | 300 | |
| 15 | 1867 | BB (offbeat privy mark) | 20 | 70 | 120 | 250 | ? | ? | |
| 14 | 1867 | BB | 4 | 7 | 20 | 70 | 200 | ? | |
| 13 | 1867 | A (offbeat privy mark) | 10 | 30 | 70 | 120 | ? | ? | |
| 1 | 1864 | E | ? | ? | 700 | 1.400 | ? | ? | |
| 11 | 1866 | K | 10 | 20 | 80 | 200 | ? | ? | |
| 10 | 1866 | BB | 7 | 15 | 40 | 100 | 200 | 450 | |
| 9 | 1866 | A | 4 | 7 | 12 | 30 | 100 | 200 | |
| 8 | 1865 | K | 4 | 7 | 15 | 50 | ? | ? | |
| 7 | 1865 | BB | 4 | 7 | 15 | 50 | 150 | ? | |
| 6 | 1865 | A (offbeat privy mark) | 10 | 50 | 100 | ? | ? | ? | |
| 5 | 1865 | A | 4 | 7 | 12 | 25 | 80 | 200 | |
| 4 | 1864 | K | 7 | 12 | 40 | 90 | 280 | ? | |
| 3 | 1864 | BB | 5 | 8 | 19 | 50 | 180 | ? | |
| 2 | 1864 | A | 4 | 7 | 15 | 28 | 80 | 200 | 

