1/2 franc Louis-Philippe
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/1-2-franc-louis-philippe-1845-rouen-f-182-108-sup58,fmd_226719,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1831 | A | 15 | 45 | 120 | 300 | 700 | ? | |
| 2 | 1831 | B | 10 | 30 | 80 | 300 | ? | ? | |
| 3 | 1831 | BB | 500 | 750 | ? | ? | ? | ? | |
| 4 | 1831 | D | 95 | 250 | ? | ? | ? | ? | |
| 5 | 1831 | H | 30 | 85 | 190 | 500 | 900 | 1.450 | |
| 6 | 1831 | I | 100 | 250 | 520 | ? | ? | ? | |
| 7 | 1831 | K | 35 | 80 | 250 | 600 | ? | ? | |
| 8 | 1831 | L | 200 | 400 | 750 | ? | ? | ? | |
| 9 | 1831 | M | 80 | 160 | 380 | 750 | ? | ? | |
| 10 | 1831 | MA | 300 | ? | ? | ? | ? | ? | |
| 11 | 1831 | Q | 300 | ? | ? | ? | ? | ? | |
| 12 | 1831 | T | 150 | 380 | 600 | ? | ? | ? | |
| 13 | 1831 | W | 10 | 35 | 8 | 300 | ? | ? | |
| 14 | 1832 | A | 8 | 25 | 65 | 200 | ? | ? | |
| 15 | 1832 | B | 8 | 25 | 70 | 220 | ? | ? | |
| 16 | 1832 | BB | 80 | 200 | 450 | ? | ? | ? | |
| 17 | 1832 | D | 20 | 50 | 170 | 380 | ? | ? | |
| 18 | 1832 | H | 35 | 80 | 190 | 520 | ? | ? | |
| 19 | 1832 | I | 55 | 100 | 300 | 650 | ? | ? | |
| 20 | 1832 | K | 65 | 120 | 350 | ? | ? | ? | |
| 21 | 1832 | L | 200 | ? | ? | ? | ? | ? | |
| 22 | 1832 | M | 50 | 120 | 300 | ? | ? | ? | |
| 23 | 1832 | MA | 180 | 400 | ? | ? | ? | ? | |
| 24 | 1832 | Q | ? | ? | ? | ? | ? | ? | |
| 25 | 1832 | T | 200 | 400 | 1.000 | ? | ? | ? | |
| 26 | 1832/1 | W | 120 | ? | ? | ? | ? | ? | |
| 27 | 1832 | W | 40 | 100 | 200 | 350 | ? | ? | |
| 28 | 1833 | A | 10 | 30 | 70 | 200 | 600 | 1.000 | |
| 29 | 1833 | B | 30 | 75 | 180 | 500 | 900 | 1.400 | |
| 30 | 1833 | D | 100 | 300 | ? | ? | ? | ? | |
| 31 | 1833 | H | 120 | 200 | ? | ? | ? | ? | |
| 32 | 1833 | I | ? | ? | ? | ? | ? | ? | |
| 33 | 1833 | K | 300 | ? | ? | ? | ? | ? | |
| 34 | 1833 | L | 200 | 400 | ? | ? | ? | ? | |
| 35 | 1833 | M | 100 | 230 | ? | ? | ? | ? | |
| 36 | 1833 | Q | 100 | 300 | ? | ? | ? | ? | |
| 37 | 1833 | T | 100 | 200 | 400 | ? | ? | ? | |
| 38 | 1833 | W | 8 | 30 | 100 | 300 | ? | ? | |
| 39 | 1834 | A | 30 | 75 | 210 | 600 | ? | ? | |
| 40 | 1834 | B | 18 | 50 | 120 | 350 | 600 | 1.000 | |
| 41 | 1834 | BB | 100 | 210 | 480 | ? | ? | ? | |
| 42 | 1834 | D | 80 | 180 | 320 | ? | ? | ? | |
| 43 | 1834 | H | 35 | 80 | 250 | ? | ? | ? | |
| 44 | 1834 | I | 100 | 250 | 600 | ? | ? | ? | |
| 45 | 1834 | K | 50 | 150 | ? | ? | ? | ? | |
| 46 | 1834 | L | 400 | ? | ? | ? | ? | ? | |
| 47 | 1834 | M | 80 | 180 | 320 | ? | ? | ? | |
| 48 | 1834 | MA | 400 | ? | ? | ? | ? | ? | |
| 49 | 1834 | Q | 500 | 900 | ? | ? | ? | ? | |
| 50 | 1834 | T | 50 | 100 | 300 | ? | ? | ? | |
| 51 | 1834 | W | 8 | 20 | 50 | 170 | 300 | ? | |
| 52 | 1835 | A | 8 | 35 | 80 | 200 | 450 | ? | |
| 53 | 1835 | A (small A) | 8 | 20 | 50 | 150 | 300 | 750 | |
| 54 | 1835 | B | 400 | 700 | ? | ? | ? | ? | |
| 55 | 1835 | D (small A) | 500 | ? | ? | ? | ? | ? | |
| 56 | 1835 | I | 100 | 300 | ? | ? | ? | ? | |
| 57 | 1835 | K | 50 | 100 | 250 | 600 | ? | ? | |
| 58 | 1835 | M | 100 | 250 | ? | ? | ? | ? | |
| 59 | 1835 | MA | 500 | ? | ? | ? | ? | ? | |
| 60 | 1835 | W | 5 | 25 | 65 | 200 | ? | ? | |
| 61 | 1836 | A | 5 | 25 | 100 | 250 | ? | ? | |
| 62 | 1836 | B | 50 | 100 | 250 | 600 | ? | ? | |
| 63 | 1836 | BB | 50 | 100 | 300 | ? | ? | ? | |
| 64 | 1836 | B | 300 | 500 | ? | ? | ? | ? | |
| 65 | 1836 | K | 80 | 150 | 400 | 800 | 1.600 | ? | |
| 66 | 1837 | A | 35 | 100 | 200 | 450 | 700 | ? | |
| 67 | 1837 | B | 15 | 50 | 100 | 350 | ? | ? | |
| 68 | 1837 | BB | 200 | 400 | 750 | ? | ? | ? | |
| 69 | 1837 | D | 300 | ? | ? | ? | ? | ? | |
| 70 | 1837 | K | 150 | 300 | ? | ? | ? | ? | |
| 71 | 1837 | W | 5 | 40 | 100 | 220 | ? | ? | |
| 72 | 1838 | A | 5 | 25 | 70 | 200 | ? | ? | |
| 73 | 1838 | B | 10 | 50 | 100 | 350 | ? | ? | |
| 74 | 1838 | BB | 300 | 500 | ? | ? | ? | ? | |
| 75 | 1838 | K | 200 | 350 | 650 | ? | ? | ? | |
| 76 | 1838 | W | 25 | 50 | 180 | 400 | ? | ? | |
| 77 | 1839 | A | 8 | 30 | 70 | 200 | 350 | 800 | |
| 78 | 1839 | B | 15 | 40 | 150 | 300 | ? | ? | |
| 79 | 1839 | BB | 300 | 500 | ? | ? | ? | ? | |
| 80 | 1839 | K | 150 | 320 | 600 | ? | ? | ? | |
| 81 | 1839 | W | 20 | 45 | 150 | 400 | ? | ? | |
| 82 | 1840 | A | 8 | 15 | 50 | 150 | ? | ? | |
| 83 | 1840 | B | 15 | 50 | 100 | 350 | ? | ? | |
| 84 | 1840 | D | 80 | 200 | 400 | ? | ? | ? | |
| 85 | 1840 | K | 30 | 70 | 200 | 400 | ? | ? | |
| 86 | 1840 | W (caduceus) | 50 | 100 | 300 | ? | ? | ? | |
| 87 | 1840 | W (corn) | 300 | ? | ? | ? | ? | ? | |
| 88 | 1841 | A | 8 | 15 | 60 | 140 | ? | ? | |
| 89 | 1841 | B | 8 | 15 | 70 | 150 | ? | ? | |
| 90 | 1841 | BB | 100 | 200 | 400 | ? | ? | ? | |
| 91 | 1841 | K | 100 | 200 | 450 | ? | ? | ? | |
| 92 | 1841 | W | 5 | 25 | 50 | 200 | ? | ? | |
| 93 | 1842 | A | 8 | 20 | 90 | 180 | ? | ? | |
| 94 | 1842 | B | 8 | 30 | 65 | 220 | ? | ? | |
| 95 | 1842 | BB | 10 | 25 | 70 | 250 | ? | ? | |
| 96 | 1842 | K | 60 | 150 | 300 | 600 | ? | ? | |
| 97 | 1842 | W | 20 | 100 | 250 | ? | ? | ? | |
| 98 | 1843 | A | 50 | 150 | 300 | 600 | ? | ? | |
| 99 | 1843 | B | 15 | 40 | 120 | 450 | ? | ? | |
| 100 | 1843 | K | 90 | 180 | 350 | ? | ? | ? | |
| 101 | 1843 | W | 20 | 50 | 200 | 400 | ? | ? | |
| 102 | 1844 | A | 18 | 40 | 180 | 380 | ? | ? | |
| 103 | 1844 | B | 450 | ? | ? | ? | ? | ? | |
| 104 | 1844 | BB | 90 | 150 | 400 | 800 | ? | ? | |
| 105 | 1844 | K | 100 | 280 | 600 | ? | ? | ? | |
| 106 | 1844 | W | 35 | 100 | 200 | 500 | 850 | ? | |
| 107 | 1845 | A | 50 | 150 | 280 | 500 | 900 | ? | |
| 108 | 1845 | B | 8 | 22 | 50 | 220 | ? | ? | |
| 109 | 1845 | W | 8 | 35 | 100 | 300 | 500 | ? |

