Deux centimes Napoléon III, nare head
Transformed photo of a coin sold by cgb.fr (erasure of spots for better visual rendering of the original result), link to the sale and their website: https://www.cgb.fr/deux-centimes-napoleon-iii-tete-nue-1856-bordeaux-f-107-41-spl63,fmd_461556,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 1856 | B | - | 0.50 | 3 | 20 | 85 | ||
| 27 | 1855 | D (large D, anchor, large lion) | - | 1 | 4 | 20 | 120 | ? | |
| 28 | 1855 | D (grand D, ancre, petit lion) | 0.50 | 2 | 8 | 45 | ? | ? | |
| 29 | 1855 | D (small D, greyhound, large lion) | 12 | 40 | 100 | 300 | ? | ? | |
| 30 | 1855 | D (small D, greyhound, small lion) | 3 | 10 | 25 | 85 | ? | ? | |
| 31 | 1855 | D (small D, anchor, large lion) | 10 | 30 | 90 | 200 | ? | ? | |
| 32 | 1855 | D (small D, anchor, small lion) | 30 | 80 | 150 | ? | ? | ? | |
| 33 | 1855 | K (greyhound) | 0.50 | 2 | 8 | 40 | ? | ? | |
| 34 | 1855 | K (anchor) | 5 | 15 | 25 | 100 | ? | ? | |
| 35 | 1855 | MA (greyhound) | 8 | 25 | 50 | 150 | ? | ? | |
| 36 | 1855 | MA (anchor) | 1 | 5 | 12 | 70 | ? | ? | |
| 37 | 1855 | W | 0.50 | 3 | 15 | 50 | ? | ? | |
| 38 | 1856 | A | - | 0.50 | 4 | 25 | 100 | ? | |
| 26 | 1855 | D (large D, greyhound, small lion) | 100 | 250 | 500 | ? | ? | ? | |
| 40 | 1856 | BB | - | 0.50 | 4 | 15 | ? | ? | |
| 41 | 1856 | K | - | 0.50 | 2 | 10 | 75 | ||
| 42 | 1856 | MA | 0.50 | 3 | 10 | 35 | ? | ? | |
| 43 | 1856 | W | 0.50 | 2 | 4 | 25 | ? | ? | |
| 44 | 1857 | A | 0.50 | 2 | 4 | 25 | 100 | ? | |
| 45 | 1857 | B | 1 | 5 | 18 | 60 | 200 | ? | |
| 46 | 1857 | D (large D, large lion) | 15 | 30 | 90 | 200 | ? | ? | |
| 47 | 1857 | D (large D, small lion) | 30 | 70 | 200 | 400 | ? | ? | |
| 48 | 1857 | D (small D, small lion) | 40 | 100 | 300 | ? | ? | ? | |
| 49 | 1857 | K | 8 | 25 | 40 | 150 | 400 | ? | |
| 50 | 1857 | MA | 5 | 10 | 20 | 90 | 280 | ? | |
| 51 | 1857 | W | - | 0.50 | 4 | 12 | 100 | 200 | |
| 14 | 1854 | D (small D, large lion) | 10 | 30 | 100 | 400 | ? | ? | |
| 2 | 1853 | B | 2 | 8 | 20 | 70 | 220 | ? | |
| 3 | 1853 | BB | 3 | 10 | 25 | 80 | 230 | ? | |
| 4 | 1853 | D (large D) | 50 | 150 | 400 | ? | ? | ? | |
| 5 | 1853 | D (small D) | 12 | 25 | 50 | 150 | ? | ? | |
| 6 | 1853 | K | 1 | 3 | 10 | 40 | 200 | ? | |
| 7 | 1853 | MA | 10 | 25 | 70 | 200 | 480 | ? | |
| 8 | 1853 | W | 20 | 50 | 120 | 280 | ? | ? | |
| 9 | 1854 | A | - | 0.50 | 3 | 12 | 70 | ? | |
| 10 | 1854 | B | - | 0.50 | 5 | 20 | 85 | ? | |
| 11 | 1854 | BB | - | 0.50 | 1 | 10 | 50 | ? | |
| 12 | 1854 | D (large D, large lion) | 40 | 100 | 300 | ? | ? | ? | |
| 13 | 1854 | D (large D, small lion) | 1 | 4 | 9 | 40 | 150 | ? | |
| 1 | 1853 | A | - | 0.50 | 4 | 15 | 80 | 180 | |
| 15 | 1854 | D (small D, small lion) | 4 | 10 | 25 | 200 | ? | ? | |
| 16 | 1854 | K | 0.50 | 2 | 8 | 35 | 100 | ? | |
| 17 | 1854 | MA | 1.50 | 3 | 20 | 90 | ? | ? | |
| 18 | 1854 | W | 0.50 | 1 | 5 | 20 | 70 | ? | |
| 19 | 1855 | A (greyhound) | - | 0.50 | 5 | 15 | 65 | ? | |
| 20 | 1855 | A (anchor) | - | 0.50 | 5 | 18 | 75 | ? | |
| 21 | 1855 | B (greyhound) | - | 1 | 6 | 20 | 80 | ? | |
| 22 | 1855 | B (anchor) | 2 | 8 | 20 | 70 | ? | ? | |
| 23 | 1855 | BB (greyhound) | - | 0.50 | 5 | 25 | 90 | ? | |
| 24 | 1855 | BB (anchor) | 5 | 20 | 50 | 100 | 380 | ? | |
| 25 | 1855 | D (large D, greyhound, large lion) | 180 | 350 | 600 | ? | ? | ? |

