Dix centimes Napoléon III, bare head
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/cinq-centimes-napoleon-iii-tete-nue-1854-paris-f-116-8-spl64,fmd_406823,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1852 | A | 2 | 8 | 35 | 120 | 350 | ? | |
| 2 | 1853 | A | 1 | 3.50 | 15 | 60 | 160 | 350 | |
| 3 | 1853 | B | 0.50 | 3.50 | 23 | 115 | 300 | 500 | |
| 4 | 1853 | BB | 1.50 | 5 | 30 | 135 | ? | ? | |
| 5 | 1853 | D | 1.50 | 7 | 50 | 160 | 380 | ? | |
| 6 | 1853 | K (leaf to the left) | 50 | 100 | 300 | ? | ? | ? | |
| 7 | 1853 | K (leaf down) | 5 | 25 | 180 | 500 | ? | ? | |
| 8 | 1853 | MA | 7 | 45 | 180 | 500 | ? | ? | |
| 9 | 1853 | W | 1 | 8 | 35 | 200 | 320 | ? | |
| 10 | 1854 | A | 0.50 | 2 | 15 | 80 | 190 | ? | |
| 11 | 1854 | B | 1 | 3.50 | 30 | 120 | 340 | ? | |
| 12 | 1854 | BB (large bee) | 10 | 40 | 150 | 500 | ? | ? | |
| 13 | 1854 | BB (small bee) | 0.50 | 4 | 25 | 120 | 400 | ? | |
| 14 | 1854 | D | 0.50 | 3 | 20 | 100 | 250 | ? | |
| 15 | 1854 | K | 1 | 5 | 35 | 200 | 400 | ? | |
| 16 | 1854 | MA | 0.50 | 6 | 32 | 150 | 300 | ? | |
| 17 | 1854 | W | 0.50 | 4 | 25 | 150 | 350 | ? | |
| 18 | 1855 | A (greyhound) | 1 | 4 | 35 | 150 | 350 | ? | |
| 19 | 1855 | A (anchor) | 0.50 | 3 | 12 | 65 | 200 | ? | |
| 20 | 1855 | B (greyhound) | 0.50 | 4 | 20 | 100 | 300 | ? | |
| 21 | 1855 | B greyhound) | 0.50 | 3 | 12 | 120 | 350 | ? | |
| 22 | 1855 | BB (greyhound) | 15 | 50 | 200 | ? | ? | ? | |
| 23 | 1855 | BB | 0.50 | 2 | 15 | 180 | 350 | ? | |
| 24 | 1855 | D (greyhound) | 2 | 15 | 100 | 300 | ? | ? | |
| 25 | 1855 | D (anchor) | 0.50 | 2 | 12 | 80 | 250 | ? | |
| 26 | 1855 | K (greyhound) | 0.50 | 4 | 35 | 200 | ? | ? | |
| 27 | 1855 | K (anchor, leaf tthe left) | 20 | 80 | 300 | ? | ? | ? | |
| 28 | 1855 | K (anchor, leaf down) | 0.50 | 4 | 30 | 150 | ? | ? | |
| 29 | 1855 | MA | 1 | 8 | 45 | 250 | ? | ? | |
| 30 | 1855 | MA | 1 | 8 | 90 | ? | ? | ? | |
| 31 | 1855 | W | 1 | 8 | 45 | 250 | ? | ? | |
| 32 | 1855 | W | 0.50 | 8 | 45 | 250 | ? | ? | |
| 33 | 1856 | A | 0.50 | 2.50 | 20 | 80 | 250 | ? | |
| 34 | 1856 | B | 0.50 | 2 | 15 | 100 | ? | ? | |
| 35 | 1856 | BB | 1 | 4 | 25 | 150 | ? | ? | |
| 36 | 1856 | D | 2 | 10 | 35 | 200 | 350 | ? | |
| 37 | 1856 | K | 2 | 8 | 25 | 150 | 300 | ? | |
| 38 | 1856 | MA | 2 | 6 | 30 | 150 | ? | ? | |
| 39 | 1856 | W | 1 | 2.50 | 15 | 80 | 250 | ? | |
| 40 | 1857 | A | 1 | 5 | 35 | 180 | 350 | ? | |
| 41 | 1857 | B | 8 | 30 | 150 | 400 | ? | ? | |
| 42 | 1857 | BB | 10 | 45 | 150 | 400 | ? | ? | |
| 43 | 1857 | K | 10 | 45 | 150 | ? | ? | ? | |
| 44 | 1857 | MA | 10 | 45 | 180 | 500 | ? | ? | |
| 45 | 1857 | W | 25 | 50 | 250 | ? | ? | ? | 

