10 cents MARIANNE
MF #21
Photo of a coin sold by NumisCorner, link to the sale and their website: https://www.numiscorner.com/products/france-marianne-10-centimes-1997-paris-km-929-ms65-71.
| N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 1993 | 149.968.011 | --- | --- | --- | 0.50 | 1 | 2.50 | ||
| 24 | 1984 | 200.002.447 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 25 | 1985 | 70.004.511 | --- | --- | --- | 0.50 | 1 | 2.50 | ||
| 26 | 1986 | 150.007.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 27 | 1987 | 149.995.967 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 28 | 1988 | 145.890.576 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 29 | 1989 | 179.995.449 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 30 | 1990 | 180.002.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 31 | 1991 | 179.984.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 32 | 1991 | MEDAL ORIENTATION | 2.500 | --- | --- | 1 | 5 | 15 | 35 | |
| 33 | 1992 | 129.968.011 | --- | --- | --- | 0.50 | 1 | 2.50 | ||
| 34 | 1992 | MEDAL ORIENTATION | 2.698 | --- | --- | 1 | 5 | 15 | 35 | |
| 23 | 1983 | 150.000.972 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 36 | 1993 | MEDAL ORIENTATION | 3.095 | --- | --- | 1 | 5 | 15 | 35 | |
| 37 | 1994 | DOLPHIN | 103.000.000 | --- | --- | --- | 0.50 | 1 | 3 | |
| 38 | 1994 | BEE | 76.971.768 | --- | --- | --- | 0.50 | 2 | 4 | |
| 39 | 1995 | 169.980.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 40 | 1996 | 179.981.013 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 41 | 1997 | 551.991.013 | --- | --- | --- | --- | 0.50 | 1 | ||
| 42 | 1998 | 350.025.013 | --- | --- | --- | --- | 0.50 | 1.50 | ||
| 43 | 1999 | 25.500 | - | - | - | - | 7 | 15 | ||
| 44 | 2000 | 60.101.013 | --- | --- | --- | --- | 0.50 | 1 | ||
| 45 | 2001 | 125.000 | - | - | - | 0.50 | 1 | 5 | ||
| 12 | 1972 | 45.715.000 | --- | --- | --- | 0.50 | 1 | 5 | ||
| 2 | 1962 | 29.100.000 | --- | --- | 0.50 | 6 | 50 | 120 | ||
| 3 | 1963 | 217.601.000 | --- | --- | 0.50 | 5 | 35 | 70 | ||
| 4 | 1964 | 93.434.600 | --- | --- | --- | 0.50 | 1 | 5 | ||
| 1 | 1965 | 41.255.000 | --- | --- | --- | 0.50 | 2 | 6 | ||
| 6 | 1966 | 16.429.171 | --- | 1 | 4 | 12 | 30 | 100 | ||
| 7 | 1967 | 196.730.305 | --- | --- | --- | 0.50 | 1 | 5 | ||
| 8 | 1968 | 111.703.305 | --- | --- | --- | 0.50 | 1 | 5 | ||
| 9 | 1969 | 129.536.050 | --- | --- | --- | 0.50 | 1 | 5 | ||
| 10 | 1970 | 77.030.000 | --- | --- | --- | 0.50 | 2 | 6 | ||
| 11 | 1971 | 26.292.000 | --- | --- | --- | 0.50 | 2 | 6 | ||
| 1 | 1962 | ESSAI | 3.500 | - | - | - | 55 | 80 | 150 | |
| 13 | 1973 | 58.079.000 | --- | --- | --- | 0.50 | 1 | 4 | ||
| 14 | 1974 | 92.088.811 | --- | --- | --- | 0.50 | 1 | 4 | ||
| 15 | 1975 | 74.502.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 16 | 1976 | 137.355.711 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 17 | 1977 | 140.135.011 | --- | --- | --- | 0.50 | 2 | 5 | ||
| 18 | 1978 | 154.384.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 19 | 1979 | 140.040.511 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 20 | 1980 | 140.010.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 21 | 1981 | 100.000.011 | --- | --- | --- | 0.50 | 1 | 3 | ||
| 22 | 1982 | 110.002.511 | --- | --- | --- | 0.50 | 1 | 3 |
From 1964, with the creation of MS 65 boxes, it becomes much easier to find the coins in MS 65 state.
Before 1980, the coins (like the 5 and 20 cents of the same type) are with a gloss more matte than the following years. Look carefully for coins with a similar gloss to the next years for a collection with a homogeneous appearance.

