10 francs MATHIEU
MF #95
Photo of a coin sold by NumisCorner, link to the sale and their website:
| N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1974 | ESSAI A | 7.200 | - | - | - | 70 | 80 | 120 | |
| 2 | 1974 | ESSAI B | '' '' | - | - | - | 70 | 80 | 120 | |
| 3 | 1974 | A | 22.446.311 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 4 | 1974 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 5 | 1975 | A | 48.314.511 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 6 | 1975 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 7 | 1976 | A | 94.540.711 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 8 | 1976 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 9 | 1977 | A | 100.052.511 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 10 | 1977 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 11 | 1978 | B | 97.614.011 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 12 | 1978 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 13 | 1979 | A | 110.040.511 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 14 | 1979 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 15 | 1980 | A | 80.010.011 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 16 | 1980 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 17 | 1981 | A | 50.011 | - | - | - | 15 | 25 | 40 | |
| 18 | 1981 | B | '' '' | - | - | - | 15 | 25 | 40 | |
| 19 | 1982 | B | 73.311 | - | - | - | 15 | 25 | 40 | |
| 20 | 1982 | B | '' '' | - | - | - | 15 | 25 | 40 | |
| 21 | 1983 | A | 100.972 | - | - | - | 20 | 35 | 70 | |
| 22 | 1983 | B | '' '' | - | - | - | 20 | 35 | 70 | |
| 23 | 1984 | A | 40.001.847 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 24 | 1984 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 | |
| 25 | 1985 | A | 30.000.511 | --- | 0.50 | 2 | 5 | 15 | 40 | |
| 26 | 1985 | B | '' '' | --- | 0.50 | 2 | 5 | 15 | 40 | |
| 27 | 1987 | A | 49.992.967 | --- | --- | 0.50 | 1 | 2 | 5 | |
| 28 | 1987 | B | '' '' | --- | --- | 0.50 | 1 | 2 | 5 |
A = edge inscribed up.
B = edge inscribed down.

