10 francs TURIN small head
MF #92
Photo of a coin sold by NumisCorner, link to the sale and their website:
https://www.numiscorner.com/products/france-turin-10-francs-1947-beaumont-le-roger-km-909-2-au50-53
| N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1949 | B | 29.517.500 | --- | 0.50 | 1 | 5 | 15 | 40 | |
| 1 | 1947 | '' '' | --- | 0.50 | 1 | 2 | 7 | 15 | ||
| 2 | 1947 | B | '' '' | 2 | 5 | 10 | 20 | 50 | 150 | |
| 3 | 1948 | 155.945.000 | --- | 0.50 | 1 | 2 | 5 | 20 | ||
| 4 | 1948 | B | 40.499.500 | --- | --- | 0.50 | 1 | 5 | 15 | |
| 5 | 1948 | B close to the rim | '' '' | 1 | 3 | 7 | 15 | 50 | ? | |
| 6 | 1949 | 111.972.500 | --- | 0.50 | 1 | 2 | 6 | 20 |

