2 francs MORLON aluminium
MF #60
Photo of a coin sold by NumisCorner, link to the sale and their website:
https://www.numiscorner.com/products/france-morlon-2-francs-1958-km-886a-1-ms63-aluminum-27-gadoury
| N° | Année | Atelier | Tirage | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1947 | 78.984.000 | --- | 0.50 | 1 | 4 | 10 | 35 | ||
| 19 | 1959 | 17.774.500 | --- | 0.50 | 1 | 3 | 10 | 20 | ||
| 18 | 1958 | 9.906.000 | --- | 0.50 | 1 | 4 | 15 | 35 | ||
| 17 | 1950 | B | 18.185.000 | --- | 1 | 2 | 6 | 18 | 65 | |
| 16 | 1950 | 12.590.508 | --- | 1 | 2 | 6 | 18 | 65 | ||
| 15 | 1949 | B | 23.955.000 | --- | 0.50 | 2 | 5 | 15 | 50 | |
| 14 | 1949 | 13.683.500 | --- | 0.50 | 2 | 5 | 15 | 50 | ||
| 13 | 1948 | B | 39.090.000 | --- | 0.50 | 1 | 4 | 10 | 35 | |
| 12 | 1948 | 32.354.500 | --- | 0.50 | 1 | 4 | 20 | 40 | ||
| 11 | 1947 | B | 26.219.500 | --- | 0.50 | 2 | 5 | 18 | 40 | |
| 1 | 1941 | ESSAI | --- | - | - | - | 250 | 600 | 900 | |
| 9 | 1946 | B | 6.017.500 | --- | 2 | 5 | 20 | 75 | ? | |
| 8 | 1946 | 36.462.877 | --- | 0.50 | 1 | 5 | 35 | 90 | ||
| 7 | 1945 | C | 1.164.705 | 2 | 5 | 20 | 75 | 300 | ? | |
| 6 | 1945 | B | 1.726.144 | --- | 1 | 3 | 25 | 70 | ? | |
| 5 | 1945 | 16.636.896 | --- | 0.50 | 3 | 7 | 35 | 90 | ||
| 4 | 1944 | '' '' | --- | 0.50 | 3 | 10 | 45 | 100 | ||
| 3 | 1944 | ESSAI | --- | - | - | - | 500 | 800 | ? | |
| 2 | 1941 | '' '' | --- | 0.50 | 1 | 5 | 30 | 70 |
1941 mintage included with MF #59 aluminium-bronze type.

