50 cents CHAMBRE DE COMMERCE


Obverse
Obverse legend
Reverse legend
Reverse

MF #34

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/france-chambre-de-commerce-50-centimes-1926-km-884-ms60-62


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
1 1920ESSAI--- - - - 500 750 1.000
2 1921ESSAI--- - - - 400 600 900
3 19218.691.867 --- 0.50 1 6 20 50
4 192286.225.994 --- 0.50 1 5 18 40
5 1923119.583.707 --- 0.50 1 5 12 35
6 192497.036.160 --- 0.50 1 7 22 65
7 192548.016.611 --- 0.50 1 6 15 55
8 192646.446.919 --- 0.50 1 7 20 65
9 192723.702.858 --- 0.50 1 5 15 40
10 192810.329.430 1 2 4 20 50 100
11 19296.668.514 2 4 10 40 90 ?

Extremely common coins below MS 63.