50 cents SEMEUSE


Obverse
Obverse legend
Reverse legend
Reverse

MF #33

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/france-semeuse-50-centimes-1907-paris-au55-58-silver-km-854-gadoury-420


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
14 19077.331.819 --- 2 5 15 55 ?
27 19208.508.560 --- --- 3 7 12 20
26 191924.298.732 --- --- 2 5 7 15
25 191836.4911.942 --- --- 2 5 7 15
24 191748.628.732 --- --- 2 5 7 15
23 191652.962.657 --- --- 2 5 7 15
22 191520.892.772 --- --- 2 5 7 15
21 19149.656.841 --- --- 2 7 15 ?
20 191314.000.000 --- --- 2 5 12 25
19 191216.000.000 --- --- 2 7 20 ?
18 19111.329.504 3 7 30 100 ? ?
17 191015.922.600 --- 2 5 40 ? ?
16 19099.900.044 --- --- 2 7 30 75
15 190814.304.058 --- 2 5 12 50 ?
1 189788.000 5 15 50 180 300 550
13 19062.679.144 --- 4 9 30 150 ?
12 19052.380.861 --- 1 5 40 200 ?
11 19044.000.000 --- 1 5 40 200 ?
10 19032.221.828 5 15 65 150 380 ?
9 19023.778.172 --- 3 9 65 220 ?
8 19014.960.000 --- 2 7 50 180 ?
7 1900MATTE PROOF--- - - 300 550 ? ?
6 19009.194.767 --- 1 5 70 ? ?
5 189918.000.000 --- 1 4 15 50 100
4 1898MATTE PROOF--- - - - 300 ? ?
3 189830.000.000 --- 1 3 7 35 75
2 1897MATTE PROOF--- - - 70 150 320 ?

Be patient, you will find these coins in the highest states of conservation without searching for years. The silver coin market of the early 20th century has become, in the eyes of all, a market of small common coins. Either coins in the MS 63 or MS 65 state of recent years, or the first years below AU 58. Which gives the impression of real rarity for the states above SAU 58 for the first years. In reality, these coins are proposed and findable, but very little put forward. Both the silver SEMEUSES market has become a parallel market of the stock market with the weight of the money. Similarly prices for MS 63 coins or more, for the first years, will not be as high as you think.