Liard
Obverse
Obverse legend
Reverse legend
Reverse
FRANC
ET (vaquette) NAVARR REX (year) (privy mark)
LVDOV
XVI
D
GRATIA
Photo of a coin sold by cgb.fr, link to the sale and their website: https://www.cgb.fr/louis-xvi-liard-dit-a-lecu-1784-bayonne-sup,bry_514866,a.html.
| N° | Année | Atelier | G | F | XF 40 | AU 58 | MS 63 | MS 65 | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1788 | B 88/87 | 10 | 25 | 100 | ? | - | ||
| 54 | 1789 | W | 15 | 50 | 180 | ? | ? | - | |
| 53 | 1789 | T | 5 | 18 | 65 | 180 | ? | - | |
| 52 | 1789 | R | 3 | 10 | 25 | 100 | ? | - | |
| 51 | 1789 | N 89/84 | 10 | 25 | 100 | ? | ? | - | |
| 50 | 1789 | N | 10 | 25 | 100 | ? | ? | - | |
| 49 | 1789 | M | 3 | 10 | 25 | 90 | 200 | - | |
| 48 | 1788 | W 88/87 | 10 | 25 | 100 | ? | ? | - | |
| 47 | 1788 | W | 3 | 18 | 50 | ? | ? | - | |
| 46 | 1788 | D | 3 | 10 | 25 | ? | ? | - | |
| 56 | 1789 | & | 15 | 50 | 180 | 350 | ? | - | |
| 44 | 1788 | B | 3 | 10 | 25 | ? | ? | - | |
| 43 | 1787 | T | 3 | 18 | 50 | ? | ? | - | |
| 42 | 1786 | & | 15 | 50 | 180 | ? | ? | - | |
| 41 | 1786 | W | 3 | 10 | 25 | ? | ? | - | |
| 40 | 1786 | T | 15 | 50 | 180 | ? | ? | - | |
| 39 | 1786 | L | 15 | 50 | 180 | ? | ? | - | |
| 38 | 1786 | D | 15 | 50 | 180 | ? | ? | - | |
| 37 | 1786 | AA | 2 | 7 | 20 | ? | ? | - | |
| 65 | 1791 | D | 15 | 50 | 180 | ? | ? | - | |
| 73 | 1791 | T 2 nd semester | 3 | 10 | 25 | 100 | ? | - | |
| 72 | 1791 | T | 10 | 25 | 100 | ? | ? | - | |
| 71 | 1791 | R | 15 | 50 | 180 | ? | ? | - | |
| 70 | 1791 | N | 15 | 50 | 180 | ? | ? | - | |
| 69 | 1791 | K | 3 | 10 | 25 | ? | ? | - | |
| 68 | 1791 | I 2 nd semester | 10 | 25 | 100 | ? | ? | - | |
| 67 | 1791 | I 1 rst semester | 15 | 50 | 180 | ? | ? | - | |
| 66 | 1791 | H | 3 | 10 | 25 | 100 | ? | - | |
| 36 | 1785 | W | 3 | 10 | 25 | 100 | ? | - | |
| 64 | 1791 | B 2 nd semester | 3 | 10 | 25 | 100 | ? | - | |
| 63 | 1791 | B 1 rst semester | 3 | 10 | 25 | 100 | ? | - | |
| 62 | 1790 | W | 3 | 10 | 25 | ? | ? | - | |
| 61 | 1790 | T | 3 | 18 | 50 | ? | ? | - | |
| 60 | 1790 | N | 15 | 50 | 180 | 230 | ? | - | |
| 59 | 1790 | M | 10 | 25 | 100 | 200 | ? | - | |
| 58 | 1790 | D | ? | ? | ? | ? | ? | - | |
| 57 | 1790 | B 2nd semester | 15 | 50 | 180 | ? | ? | - | |
| 10 | 1779 | N | 10 | 25 | 100 | ? | ? | - | |
| 19 | 1781 | & | 15 | 50 | 180 | ? | ? | - | |
| 18 | 1781 | W | 2 | 7 | 20 | 100 | ? | - | |
| 17 | 1781 | H | 15 | 50 | 180 | ? | ? | - | |
| 16 | 1780 | & | 15 | 50 | 180 | ? | ? | - | |
| 15 | 1780 | N | 15 | 50 | 180 | ? | ? | - | |
| 14 | 1780 | I | 10 | 25 | 100 | 250 | ? | - | |
| 13 | 1780 | A | 2 | 7 | 20 | 100 | 400 | - | |
| 12 | 1779 | & | 10 | 25 | 100 | ? | ? | - | |
| 11 | 1779 | W | 3 | 10 | 25 | ? | ? | - | |
| 20 | 1782 | AA | 2 | 7 | 18 | ? | ? | - | |
| 9 | 1779 | I | 12 | 30 | 110 | ? | ? | - | |
| 8 | 1779 | H | 10 | 25 | 100 | ? | ? | - | |
| 7 | 1779 | A | 15 | 50 | 180 | ? | ? | - | |
| 6 | 1778 | & | 3 | 10 | 25 | ? | ? | - | |
| 5 | 1778 | W | 5 | 18 | 45 | 150 | ? | - | |
| 4 | 1778 | N | 12 | 30 | 110 | ? | ? | - | |
| 3 | 1778 | H | 12 | 30 | 110 | ? | ? | - | |
| 2 | 1777 | W | 7 | 20 | 85 | ? | ? | - | |
| 28 | 1784 | M | 5 | 20 | 60 | ? | ? | - | |
| 35 | 1785 | T | 3 | 10 | 25 | ? | ? | - | |
| 34 | 1785 | L | 10 | 25 | 100 | ? | ? | - | |
| 33 | 1785 | BB | 3 | 18 | 50 | ? | ? | - | |
| 33 | 1785 | B | 15 | 50 | 180 | ? | ? | - | |
| 32 | 1785 | AA | ? | ? | ? | ? | ? | - | |
| 31 | 1784 | & | 15 | 50 | 180 | ? | ? | - | |
| 30 | 1784 | T | 3 | 18 | 50 | ? | ? | - | |
| 29 | 1784 | N | 12 | 30 | 95 | ? | ? | - | |
| 1 | 1777 | H | 10 | 25 | 100 | 250 | ? | - | |
| 27 | 1784 | L | 2 | 7 | 20 | 80 | ? | - | |
| 26 | 1784 | I | 3 | 8 | 22 | 150 | ? | - | |
| 25 | 1783 | W | 2 | 7 | 20 | ? | ? | - | |
| 24 | 1783 | N | 10 | 25 | 100 | ? | ? | - | |
| 23 | 1783 | M | 15 | 50 | 180 | ? | ? | - | |
| 22 | 1782 | & | 5 | 25 | 60 | ? | ? | - | |
| 22 | 1782 | W | 2 | 7 | 18 | ? | ? | - | |
| 21 | 1782 | H | 3 | 10 | 20 | ? | ? | - |

