5 cents MARIANNE


Obverse
Obverse legend
Reverse legend
Reverse

MF # 12

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/france-marianne-5-centimes-1978-paris-km-933-ms65-70-aluminum-bronze.


Year Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
35 19943 CREASES / DOLPHIN60.000.000 --- --- 0.50 2 6 15
24 1988200.002.576 --- --- --- 0.50 1 5
25 198995.449 --- --- 0.50 1 5 12
26 199080.002.011 --- --- --- 0.50 2 6
27 199149.992.011 --- --- --- 0.50 2 6
28 1991MEDAL ORIENTATION2.500 --- --- --- 12 25 40
29 19923 CREASES179.976.011 --- --- 0.50 1 4 12
30 19924 CREASES'' '' --- --- --- 0.50 1 5
31 1992MEDAL ORIENTATION2.582 --- --- --- 12 25 40
32 19933 CREASES154.968.011 --- --- --- 0.50 1 3
33 19934 CREASES'' '' --- --- --- 18 30 45
34 1993MEDAL ORIENTATION2.898 --- --- --- 12 25 40
23 1987309.995.967 --- --- --- 0.50 1 5
36 19943 CREASES / BEE59.979.768 --- --- --- 0.50 1 5
37 19953 CREASES129.976.011 --- --- --- 0.50 1 5
38 19963 CREASES139.990.013 --- --- --- 0.50 2 6
39 19964 CREASES'' '' --- --- --- 0.50 1 4
40 19974 CREASES199.995.013 --- --- --- --- 0.50 3
41 19984 CREASES300.109.013 --- --- --- --- 0.50 3
42 19984 CREASES, 8 with upper loop full/flattened'' '' --- --- 1 5 12 ?
43 19994 CREASES25.500 --- --- --- --- 15 20
44 20004 CREASES100.500 --- --- --- --- 3 7
45 20014 CREASES125.000 --- --- --- --- 2 6
12 1976148.430.711 --- --- --- 0.50 1 5
2 1966502.519.171 --- --- --- 0.50 3 15
3 196711.747.305 0.50 1 3 10 35 90
4 1968110.398.000 --- --- 0.50 2 6 15
5 196994.961.050 --- --- 0.50 1 4 12
6 197058.910.000 --- --- --- 0.50 1 5
7 197193.202.000 --- --- --- 0.50 1 5
8 1972100.530.000 --- --- --- 0.50 1 5
9 1973100.423.000 --- --- --- 0.50 1 5
10 1974103.988.811 --- --- --- 0.50 1 5
11 197595.887.011 --- --- --- 0.50 1 5
1 1966ESSAI4.128 - - - 50 85 150
13 1977115.310.011 --- --- --- 0.50 1 5
14 1978189.828.011 --- --- --- 0.50 1 5
15 1979180.040.511 --- --- --- 0.50 1 5
16 1980180.010.011 --- --- --- 0.50 1 5
17 1981135.000.011 --- --- --- 0.50 1 5
18 1982138.002.511 --- --- --- 0.50 1 5
19 1983132.000.072 --- --- --- 0.50 1 5
20 1984150.002.447 --- --- --- 0.50 1 5
21 1985170.010.511 --- --- --- 0.50 1 5
22 1986280.008.011 --- --- --- 0.50 1 5

I attribute higher estimates for the first years in MS 65 state until 1968 because these coins in these states are quite rare. Only the coins from the MS 65 boxes are those most commonly found (sold under plastic).

1967 very hard to find upper MS 63.

1994 "bee" and "dolphin" designating the privy mark to the right of the date.

Difficult to find the series with the same brilliance in MS 65 because the coins before 1980 are darker than the others.

From 1970 the coins in the MS 65 state of the current years are very numerous. No difficulty finding them for only a few euros.

The last years are estimated under MS 63 but it is really scarce to find a coin under MS 63 after 1995. From 1997, below MS 63 these coins have no value, it is even very rare to find them below MS 65.