50 francs HERCULE silver


Obverse
Obverse legend
Reverse legend
Reverse

MF #116

Photo of a coin sold by NumisCorner, link to the sale and their website:

https://www.numiscorner.com/products/france-hercule-50-francs-1978-paris-km-941-1-ms63-silver-41-gadoury


Année Atelier Tirage G F XF 40 AU 58 MS 63 MS 65
1 1974ESSAI13.800 - - - 80 100 140
2 19744.298.811 --- --- --- 15 22 30
3 19754.552.011 --- --- --- 15 22 30
4 19765.544.711 --- --- --- 15 22 30
5 19777.884.011 --- --- --- 15 20 28
6 197812.030.211 --- --- --- 15 20 28
7 197912.040.511 --- --- --- 15 20 28
8 198060.000 - - - 45 60 80

'' --- '' as mentioned for all common silver coins: value by weight. Melted coins overwhelmingly, holes to create jewels. I think there will be a capital gain in many years, given the number of coins destroyed each year.